Dahua Seagate 1TB HDD
26263| Capacity | 1TB |
| Interface | SATA 6Gb/s |
| Bytes per Sector | 4096 |
| Cache | 64 MB |
| R/V (Rotational Vibration) Sensor | No |
| Drive bays supported | 1 to 8 |
| Cameras Supported | Up to 64 |
| Max Sustainable Transfer Rate | 180MB/s |
| Voltage Tolerance, Inc. Noise (5V) | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% |
| Startup Power (12V, A) | 1.8 |
| Average Operating Power | 5.6 W |
| Idling Average (W) | 4 W |
| Standby Mode | 0.5 W |
| Sleep Mode | 0.5 W |
| Operating (ambient, min) | 0¡C |
| Operating (drive case, max) | 75¡C |
| Non-operating (ambient, min) | -40¡C |
| Non-operating (ambient, max) | 70¡C |
| Tarnish Resistant1 | No |
| Load/Unload Cycles2 | 300,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| MTBF (Hours) | 1,000,000 hr |
| Power-on Hours | 8,760 |
| Warranty, Limited (years) | 3 |
| Height (mm/in) | 20 mm/0.787 in |
| Width (mm/in, max) | 101.85 mm/4 in |
| Depth (mm/in, max) | 147 mm/5.878 in |
| Weight (lb/g) | 400 g/1.18 lb |
- 1 Product will ship with tarnish-resistant components in early 2016.
- 2 Load/Unload tested to 600,000 cycles.
Tags: Lock Shop, CCTV Systems, DAHUA CCTV, Hard Drives & SD CardsDAHUADHSTVX1000

-1TB-443x545.png)
