Dahua Seagate 8TB HDD
26265| Capacity | 8TB |
| Interface | SATA 6Gb/s |
| Bytes per Sector | 4096 |
| Cache | 256 MB |
| R/V (Rotational Vibration) Sensor | Yes |
| Drive bays supported | 8- |
| Cameras Supported | Up to 64 |
| Max Sustainable Transfer Rate | 230MB/s |
| Voltage Tolerance, Inc. Noise (5V) | ±5% |
| Voltage Tolerance, Inc. Noise (12V) | ±10% |
| Startup Power (12V, A) | 1.8 |
| Average Operating Power | 9 W |
| Idling Average (W) | 7.6 W |
| Standby Mode | 0.6 W |
| Sleep Mode | 0.6 W |
| Operating (ambient, min) | 5¡C |
| Operating (drive case, max) | 70¡C |
| Non-operating (ambient, min) | -40¡C |
| Non-operating (ambient, max) | 70¡C |
| Tarnish Resistant1 | Yes |
| Load/Unload Cycles2 | 300,000 |
| Non-recoverable Read Errors per Bits Read, Max | 1 per 10E15 |
| MTBF (Hours) | 1,000,000 hr |
| Power-on Hours | 8,760 |
| Warranty, Limited (years) | 3 |
| Height (mm/in) | 26.11 mm/1.028 in |
| Width (mm/in, max) | 101.85 mm/4.01 in |
| Depth (mm/in, max) | 147 mm/5.878 in |
| Weight (lb/g) | 780 g/1.72 lb |
- 1 Product will ship with tarnish-resistant components in early 2016.
- 2 Load/Unload tested to 600,000 cycles.
Tags: Lock Shop, CCTV Systems, DAHUA CCTV, Hard Drives & SD CardsDAHUADHSTVX8000

-8TB-443x545.png)
