RST BLANK CHUBB SAFE 340X6G - Dr Lock Shop
- Brand: RST
- Product Code: R340X6
-
Local StockOut of Stock1–3 daysNational StockOut of Stock1 weekOut of Stock
-
$21.36
- Ex Tax: $19.42
RST BLANK CHUBB SAFE 340X6G
Product Overview
RST BLANK CHUBB SAFE 340X6G is a high-quality blank key designed for Chubb safes, model 340. It features precise dimensions and specifications to ensure compatibility and reliable performance.
Key Features
- Stem length: 93 mm
- Flag dimensions: 19.5 mm (W) x 15.5 mm (H)
- Gauge: 6G
- Single bitted key
- Pin type key without collar
- Not pre-cut
Technical Specifications
| Specification | Value |
| Stem Length | 93 mm |
| Flag | 19.5 mm (W) x 15.5 mm (H) |
| Gauge | 6G |
| Brand | Rst |
| Bit Length (Along The Stem) | 19.5 mm |
| Bit Width (Away From The Stem) | 15.5 mm |
| Has a Collar | No |
| Pin or Pipe | Pin |
| Pre-cut Key | No |
| Single or Double Bitted | Single Bitted |
| Stem Diameter | 4.88 mm |
RST stem lengths are measured from the bottom of the key head to the very end of the stem.
Key Gauge to Imperial / Metric Conversion
Use this key gauge conversion table from Dr Lock Shop to identify the correct gauge for old pin keys, pipe keys, safe keys, and other traditional keys. Measure the diameter of the key shaft and compare it with the imperial or metric measurements below.
| Key Gauge | Inches (Decimal) | Millimetres (mm) |
| 1 | 0.300" | 7.60 mm |
| 2 | 0.276" | 7.01 mm |
| 2½ | 0.264" | 6.71 mm |
| 3 | 0.252" | 6.40 mm |
| 3½ | 0.242" | 6.15 mm |
| 4 | 0.232" | 5.89 mm |
| 4½ | 0.222" | 5.64 mm |
| 5 | 0.212" | 5.38 mm |
| 5½ | 0.202" | 5.13 mm |
| 6 | 0.192" | 4.88 mm |
| 6½ | 0.184" | 4.67 mm |
| 7 | 0.176" | 4.47 mm |
| 7½ | 0.168" | 4.27 mm |
| 8 | 0.160" | 4.06 mm |
| 9 | 0.144" | 3.66 mm |
| 10 | 0.128" | 3.25 mm |
| 11 | 0.116" | 2.95 mm |
| 12 | 0.102" | 2.62 mm |
Choosing the correct key gauge: Measure the outside diameter of the round shaft and match your measurement as closely as possible with the table above before ordering your replacement key from Dr Lock Shop.


